Completely updated in Westover! Beautiful street just a short walk away from the park. All new granite, hardwoods & carpet, lighting, door hardware, texture & paint, sinks, faucets, disposal, dishwasher and landscaping. Every bedroom has a walk-in closet and is connected to a bathroom. Double-sided electric fireplace in master bedroom with oversized his/hers closets. 7 ft privacy fence with solar-powered gate that encloses the back driveway. Storage building and side patio off of the breakfast area.Owner is listing agent and licensed in Texas
Listing Number | 19-1163 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,638 |
Garage | 3 |
Story(s) | Single |
Master Bedroom | 15 x 20 |
---|---|
Bedroom 2 | 11 x 15 |
Bedroom 3 | 11 x 15 |
Bedroom 4 | 10 x 12 |
Breakfast Room | 9 x 11 |
Dining Room | 12 x 14 |
Kitchen | 8 x 13 |
Living Room | 19 x 22 |
Utility Room | 7 x 10 |
Square Foot Source | Appr Dist |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $104.1 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $93.71 | Min Sale Price: $1,575 | Max Sale Price: $365,500 | Med Sale Price: $190,975 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $148.79 | Min Sale Price: $480,000 | Max Sale Price: $480,000 | Med Sale Price: $480,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $128.67 | Min Sale Price: $206,000 | Max Sale Price: $572,500 | Med Sale Price: $228,500 |
Date: Aug 2018 | Sales: 7 | Avg $ Per SqFt: $133.94 | Min Sale Price: $68,000 | Max Sale Price: $458,000 | Med Sale Price: $309,000 |
Date: Jul 2018 | Sales: 11 | Avg $ Per SqFt: $119.61 | Min Sale Price: $193,675 | Max Sale Price: $539,000 | Med Sale Price: $280,500 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $129.87 | Min Sale Price: $240,000 | Max Sale Price: $1,225,000 | Med Sale Price: $346,000 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $122.86 | Min Sale Price: $184,900 | Max Sale Price: $680,000 | Med Sale Price: $258,750 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $133.28 | Min Sale Price: $345,000 | Max Sale Price: $380,000 | Med Sale Price: $362,500 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $128.42 | Min Sale Price: $192,000 | Max Sale Price: $380,000 | Med Sale Price: $335,000 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $140.03 | Min Sale Price: $288,900 | Max Sale Price: $415,000 | Med Sale Price: $373,525 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $104.1 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $93.71 |
Min Sale Price: | $1,575 |
Max Sale Price: | $365,500 |
Med Sale Price: | $190,975 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.79 |
Min Sale Price: | $480,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $480,000 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $128.67 |
Min Sale Price: | $206,000 |
Max Sale Price: | $572,500 |
Med Sale Price: | $228,500 |
Aug 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $133.94 |
Min Sale Price: | $68,000 |
Max Sale Price: | $458,000 |
Med Sale Price: | $309,000 |
Jul 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $119.61 |
Min Sale Price: | $193,675 |
Max Sale Price: | $539,000 |
Med Sale Price: | $280,500 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $129.87 |
Min Sale Price: | $240,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $346,000 |
May 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $122.86 |
Min Sale Price: | $184,900 |
Max Sale Price: | $680,000 |
Med Sale Price: | $258,750 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.28 |
Min Sale Price: | $345,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $362,500 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $128.42 |
Min Sale Price: | $192,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $335,000 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $140.03 |
Min Sale Price: | $288,900 |
Max Sale Price: | $415,000 |
Med Sale Price: | $373,525 |
Open House |
---|
Sunday, February 24, 2019 2:00 PM - 4:00 PM |
Area Information | |
---|---|
State | TX |
County | Randall |
City | Amarillo |
Zip Code | 79119 |
Area | Westover |
Neighborhood Name | Westover |
School District | Canyon |
Elementary School | Arden Road |
Middle School | Pinnacle/Westover |
High School | Randall |
Listing VS Median (in Westover) | |
Price: $310,000 low | high Med: $239,150 72.854838709677% of Average SqFt: 2,638 low | high Med: 2,073 71.436694465504% of Average $ / SqFt: $118 low | high Med: $116 51.229325550427% of Average On Site: 14 low | high Med: 20 70% of Average |
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of Amarillo Association of REALTORS and may not be the listings of the site owner