Home was originally a 3 bedroom and can easily be put back, mater bedroom was expanded. Large backyard and separate utility area.Garage was converted to make a large living area with picture window
Listing Number | 19-1300 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,144 |
Story(s) | Single |
Acreage | 0.16 |
Square Foot Source | Appr Dist |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $85.76 | Min Sale Price: $82,500 | Max Sale Price: $82,500 | Med Sale Price: $82,500 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $101.35 | Min Sale Price: $120,500 | Max Sale Price: $120,500 | Med Sale Price: $120,500 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $61.23 | Min Sale Price: $75,000 | Max Sale Price: $120,500 | Med Sale Price: $97,750 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $66.59 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $77 | Min Sale Price: $109,500 | Max Sale Price: $109,500 | Med Sale Price: $109,500 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $85.76 |
Min Sale Price: | $82,500 |
Max Sale Price: | $82,500 |
Med Sale Price: | $82,500 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $101.35 |
Min Sale Price: | $120,500 |
Max Sale Price: | $120,500 |
Med Sale Price: | $120,500 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.23 |
Min Sale Price: | $75,000 |
Max Sale Price: | $120,500 |
Med Sale Price: | $97,750 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $66.59 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77 |
Min Sale Price: | $109,500 |
Max Sale Price: | $109,500 |
Med Sale Price: | $109,500 |
Area Information | |
---|---|
State | TX |
County | Randall |
City | Amarillo |
Zip Code | 79103 |
Area | Lawndale |
Neighborhood Name | Lawndale |
School District | Amarillo |
Listing VS Median (in Lawndale) | |
Price: $69,900 low | high Med: $95,000 14.091559370529% of Average SqFt: 1,144 low | high Med: 990 63.461538461538% of Average $ / SqFt: $61 low | high Med: $96 7.049753616277% of Average On Site: 9 low | high Med: 81 11.111111111111% of Average |
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of Amarillo Association of REALTORS and may not be the listings of the site owner