New Construction in Las Casas. Need 5 Bedrooms or 4 Bedrooms with an office or Bonus Room? There are lots of options with this beautiful home on 1 Acre! Keep cool in this ALL FOAM INSULATED house. The open kitchen features an island with soft-close doors, custom cabinets, granite, butcher block counters, and a breakfast nook. Seeded glass and wood-look tile are found throughout. You will love the Edison light fixtures, barn door, IQ technology garage door openers, rod iron front and back doors, built-in mud room bench, brick fireplace, oversized 3 car garage, extra wide driveway, sprinklers, patio, and porch. Info. per seller.
Listing Number | 18-120074 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 64 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,760 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 1.10 |
Master Bedroom | 14 x 16'10' |
---|---|
Bedroom 2 | 12 x 11 |
Bedroom 3 | 11'4' x 11 |
Bedroom 4 | 12 x 11'8' |
Breakfast Room | 11 x 10'6' |
Dining Room | 11 x 11'8' |
Kitchen | 11 x 12'4' |
Living Room | 18 x 18'8' |
Square Foot Source | Builder Statement |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $104.1 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $91.46 | Min Sale Price: $1,575 | Max Sale Price: $365,500 | Med Sale Price: $190,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $148.79 | Min Sale Price: $480,000 | Max Sale Price: $480,000 | Med Sale Price: $480,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $128.67 | Min Sale Price: $206,000 | Max Sale Price: $572,500 | Med Sale Price: $228,500 |
Date: Aug 2018 | Sales: 7 | Avg $ Per SqFt: $133.94 | Min Sale Price: $68,000 | Max Sale Price: $458,000 | Med Sale Price: $309,000 |
Date: Jul 2018 | Sales: 11 | Avg $ Per SqFt: $119.61 | Min Sale Price: $193,675 | Max Sale Price: $539,000 | Med Sale Price: $280,500 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $129.87 | Min Sale Price: $240,000 | Max Sale Price: $1,225,000 | Med Sale Price: $346,000 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $122.86 | Min Sale Price: $184,900 | Max Sale Price: $680,000 | Med Sale Price: $258,750 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $133.28 | Min Sale Price: $345,000 | Max Sale Price: $380,000 | Med Sale Price: $362,500 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $128.42 | Min Sale Price: $192,000 | Max Sale Price: $380,000 | Med Sale Price: $335,000 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $140.03 | Min Sale Price: $288,900 | Max Sale Price: $415,000 | Med Sale Price: $373,525 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $104.1 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $91.46 |
Min Sale Price: | $1,575 |
Max Sale Price: | $365,500 |
Med Sale Price: | $190,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.79 |
Min Sale Price: | $480,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $480,000 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $128.67 |
Min Sale Price: | $206,000 |
Max Sale Price: | $572,500 |
Med Sale Price: | $228,500 |
Aug 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $133.94 |
Min Sale Price: | $68,000 |
Max Sale Price: | $458,000 |
Med Sale Price: | $309,000 |
Jul 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $119.61 |
Min Sale Price: | $193,675 |
Max Sale Price: | $539,000 |
Med Sale Price: | $280,500 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $129.87 |
Min Sale Price: | $240,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $346,000 |
May 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $122.86 |
Min Sale Price: | $184,900 |
Max Sale Price: | $680,000 |
Med Sale Price: | $258,750 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.28 |
Min Sale Price: | $345,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $362,500 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $128.42 |
Min Sale Price: | $192,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $335,000 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $140.03 |
Min Sale Price: | $288,900 |
Max Sale Price: | $415,000 |
Med Sale Price: | $373,525 |
Area Information | |
---|---|
State | TX |
County | Randall |
City | Amarillo |
Zip Code | 79119 |
Area | All Others Not Identified |
Neighborhood Name | All Others Not Identified |
School District | Canyon |
Elementary School | Lakeview |
Middle School | Canyon Intermed./Jr High |
High School | Canyon |
Listing VS Median (in All Others Not Identified) | |
Price: $372,900 low | high Med: $359,900 53.486189326897% of Average SqFt: 2,760 low | high Med: 2,304 66.521739130435% of Average $ / SqFt: $135 low | high Med: $156 34.384497631179% of Average On Site: 64 low | high Med: 180 35.555555555556% of Average |
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of Amarillo Association of REALTORS and may not be the listings of the site owner