Listing Number | 18-115938 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1951 |
Days On Site | 235 |
Bed(s) | 3 |
---|---|
SQ Feet | 1,012 |
Garage | 1 |
Story(s) | Single |
Square Foot Source | Appr Dist |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $36.84 | Min Sale Price: $42,000 | Max Sale Price: $42,000 | Med Sale Price: $42,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $54.4 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $32.08 | Min Sale Price: $39,200 | Max Sale Price: $39,200 | Med Sale Price: $39,200 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $67.17 | Min Sale Price: $70,500 | Max Sale Price: $73,000 | Med Sale Price: $71,750 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $86.92 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $63.95 | Min Sale Price: $93,900 | Max Sale Price: $113,000 | Med Sale Price: $103,450 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $36.84 |
Min Sale Price: | $42,000 |
Max Sale Price: | $42,000 |
Med Sale Price: | $42,000 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $54.4 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $32.08 |
Min Sale Price: | $39,200 |
Max Sale Price: | $39,200 |
Med Sale Price: | $39,200 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $67.17 |
Min Sale Price: | $70,500 |
Max Sale Price: | $73,000 |
Med Sale Price: | $71,750 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $86.92 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $63.95 |
Min Sale Price: | $93,900 |
Max Sale Price: | $113,000 |
Med Sale Price: | $103,450 |
Area Information | |
---|---|
State | TX |
County | Potter |
City | Amarillo |
Zip Code | 79107 |
Area | Martin Road |
Neighborhood Name | Martin Road |
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of Amarillo Association of REALTORS and may not be the listings of the site owner